| It's Better thn tplink previous modl 5210...if u have any question regarding this product u can ask me i am personally using this for recive wifi from 1 km distance it's works like a charm. HARDWARE FEATURES | |
|---|---|
| Interface | 1 10/100Mbps Auto-Sensing RJ45 Port(Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
| Button | Reset Button |
| External Power Supply | 12VDC / 1.0A, Passvie Power over Ethernet (Supported Ethernet Cable Length > 60 meters) |
| Wireless Standards | IEEE 802.11n,IEEE 802.11g, IEEE 802.11b |
| Antenna | 12dBi Dual-Polarized Directional Antenna |
| Dimensions ( W x D x H ) | 10.4 × 4.7 × 3.2 in. (265x120x83mm) |
| Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
| Protection | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 802.11n 150M: -76dBm 121.5M: -78dBm 108M: -80dBm 81M: -84dBm 54M:-87dBm 40.5M:-91dBm 27M:-92dBm 13.5M:-95dBm 802.11g 54M: -79dBm 48M: -81dBm 36M: -85dBm 12M: -92dBm 6M:-95dBm |
| Wireless Modes | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
| Wireless Functions | WDS Bridge, Wireless Statistics |
| Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption, WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
| Advanced Functions | Provides 4-level signal LED indicator |
| Transmission Power | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | TL-WA7210N Power Supply Unit PoE Injector Pole Mounting Kits Resource CD Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8, MAC OS, NetWare, UNIX or Linux. |
| Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
No comments:
Post a Comment
be positive ...