Search This Blog
Wednesday, 31 December 2014
Friday, 26 December 2014
How To Run braodband routers with 12v bettery power
You Can run your braodband any router with any bettery but above 2A Bettery capacity.If u have 12v input power router thn use 12v bettery if 9v thn use 9v bettery...Whatever router is u need the same volt no problem for bettery Amp whatever 40a/50a/100a/200a.u can directly plugged your routers wires without charger.cut of the charger side.and plug two wires directly to bettery + and - . U can check which is + or - wire wires changing sides when ur routers start thn tape ur wires.... i am using 30 amp bettery for my two routers and backup timing is arround 12 hours after full charged.u can use any 12v charger to charge bettery.12v 5amp charger is best for charge 30amps bettery.if ur bettery amps are big thn increase the charger amps power.ok any question feel free to replay me.
Tp link Tl-Wa7210 Review
It's Better thn tplink previous modl 5210...if u have any question regarding this product u can ask me i am personally using this for recive wifi from 1 km distance it's works like a charm. HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps Auto-Sensing RJ45 Port(Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
Button | Reset Button |
External Power Supply | 12VDC / 1.0A, Passvie Power over Ethernet (Supported Ethernet Cable Length > 60 meters) |
Wireless Standards | IEEE 802.11n,IEEE 802.11g, IEEE 802.11b |
Antenna | 12dBi Dual-Polarized Directional Antenna |
Dimensions ( W x D x H ) | 10.4 × 4.7 × 3.2 in. (265x120x83mm) |
Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
Protection | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 802.11n 150M: -76dBm 121.5M: -78dBm 108M: -80dBm 81M: -84dBm 54M:-87dBm 40.5M:-91dBm 27M:-92dBm 13.5M:-95dBm 802.11g 54M: -79dBm 48M: -81dBm 36M: -85dBm 12M: -92dBm 6M:-95dBm |
Wireless Modes | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
Wireless Functions | WDS Bridge, Wireless Statistics |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption, WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | Provides 4-level signal LED indicator |
Transmission Power | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WA7210N Power Supply Unit PoE Injector Pole Mounting Kits Resource CD Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Life is smkind of Cricket Game.whatever you are all rounder smtime luck not with u u smash for a six or 4 But Not Possible. cruel life bowling swinger take ur wicket if wrong or no ball but empire call for out so no third empire available u have to strong ur self for face this inner hardship...life is a complicated thing that no one ever can imagine how would b ur next day whatever your planz are.So Live Life like u have one day left.Wise planningz Must
Subscribe to:
Posts (Atom)